We do international delivery. Whenever you are, we can send the goods that you have chosen. The prices of the products do not include shipping cost and all product prices, shown on the website are final. The deliveries are made to address, specified by you, by courier company “Speedy” (for Bulgaria) and other courier companies for international deliveries.
The price of standard delivery is 5 lv. within Bulgaria and it is fixed price, no matter what you have ordered from the site. Orders are shipped within 2 working days after receipt by courier, except for cities that are schedule serviced by the “Speedy” courier company. The prices of international delivery depend on the weight of the goods. The standard delivery time is between 7 to 10 working days.
The price of express delivery is 6.5 lv. within Bulgaria, no matter what you have ordered from the site. Express delivery is 1 day faster than standard delivery.
Orders that have been made till 17:00 h. are proceeded the same day. Orders after 17:00h. will be proceed the next business day. Orders are proceeded only on weekdays (business days).
We don’t make deliveries on Sundays and public holidays.
The customer undertakes to provide access to the Courier Company and possibility to receive the order.
Payment methods:
- Payment on delivery (C.O.D.) – the amount due that you see in your order (the sum of the selected products + shipping cost) is paid to the courier on receipt of goods. (This metod do not apply for international deliveries)
- Payment by bank transfer – transferring in a bank account - the amount due that you see in your order (the sum of the selected products + shipping cost). You don’t pay anything to the courier on receipt of goods.
- Payment by credit card – you can pay by Visa or Master card
PRICE FOR INTERNATIONAL DELIVERY
In order to calculate the delivery cost outside Bulgaria, please do follow these steps:
1. Check which zone is your country.
2. From the table below - check the kg and the country so you will see the delivery price in euro.
DELIVERY ZONES
| Country | Zone |
| Afghanistan | 14 |
| Albania | 10 |
| Algeria | 12 |
| Angola | 13 |
| Anguilla | 13 |
| Antigua & Barbuda | 12 |
| Argentina | 15 |
| Armenia | 12 |
| Aruba | 13 |
| Australia | 15 |
| Austria | 11 |
| Azerbaijan | 12 |
| Bahamas | 14 |
| Bangladesh | 14 |
| Barbados | 12 |
| Belarus | 12 |
| Belgium | 12 |
| Belize | 13 |
| Benin | 13 |
| Bermuda Islands | 14 |
| Bhutan | 13 |
| Bolivia | 15 |
| Bosina & Herzegovina | 11 |
| Brazil | 14 |
| British Virgin Islands | 15 |
| Brunei Darussalam | 14 |
| Burkina faso | 13 |
| Burundi | 14 |
| Cameroon | 13 |
| Canada | 14 |
| Cayman Islands | 13 |
| Central African Rep. | 14 |
| Chad | 13 |
| Chile - Easter Island | 16 |
| Chile (Mainland) | 15 |
| China | 14 |
| Colombia | 15 |
| Comoros | 13 |
| Congo (Rep.Brazivile) | 14 |
| Congo Dem. Rep. (Zaire) | 14 |
| Cook Islands | 16 |
| Costa Rica | 14 |
| Croatia | 11 |
| Cuba | 14 |
| Cyprus | 11 |
| Czech | 11 |
| Denmark | 12 |
| Djibouti | 13 |
| Dominica | 13 |
| Dominican Republic | 13 |
| East Timor | 16 |
| Ecuador | 15 |
| Egypt | 12 |
| Equaterial Guinea | 12 |
| Eritrea | 13 |
| Estonia | 12 |
| Ethiopia | 12 |
| Falkland Island (Malvinas) | 14 |
| Faroe Islands | 12 |
| Fiji | 15 |
| Finland (incl. the Aland Islands) | 12 |
| France (Andorre,Corsica and Monaco) | 12 |
| French Guiana | 14 |
| French Polynesia (incl. Clipperton Island) | 16 |
| Gabon | 14 |
| Gambia | 13 |
| Georgia | 13 |
| Germany | 12 |
| Ghana | 13 |
| Gibraltar | 12 |
| Greece | 11 |
| Greenland | 12 |
| Grenada | 13 |
| Guadeloupe | 14 |
| Guatemala | 13 |
| Guinea | 13 |
| Guinea-Bissau | 13 |
| Haiti | 13 |
| Honduras | 13 |
| Hong Kong | 13 |
| Hungary | 11 |
| Iceland | 12 |
| India | 12 |
| Indonesia | 15 |
| Iran | 12 |
| Iraq | 12 |
| Israel | 12 |
| Italy | 12 |
| Jamaica | 13 |
| Japan | 13 |
| Jordan | 12 |
| Kazakhstan | 12 |
| Kenya | 13 |
| Kingdom of Bahrain | 12 |
| Kiribati | 14 |
| Kosovo | |
| Kuwait | 12 |
| Kyrgyzstan | 12 |
| Laos | 14 |
| Latvia | 11 |
| Lebanon | 12 |
| Lesotho | 14 |
| Liberia | 12 |
| Libya | 12 |
| Lithuania | 12 |
| Luxembourg | 11 |
| Macao | 14 |
| Macedonia | 10 |
| Madagascar | 14 |
| Malawi | 14 |
| Malaysia (Incl. Sabah and Sarawak) | 13 |
| Maldives | 13 |
| Mali | 13 |
| Malta | 12 |
| Marocco | 12 |
| Martinique | 14 |
| Mauritania | 14 |
| Mauritius | 14 |
| Mexico | 13 |
| Moldova | 12 |
| Mongolia | 13 |
| Montenegro | 10 |
| Montserrat | 12 |
| Mozambique | 15 |
| Myanmar(Burma) | 13 |
| Nambia | 14 |
| Nauru | 13 |
| Nepal | 13 |
| New Caledonia | 16 |
| New Zealand (inc. Ross dependency) | 16 |
| Nicaragua | 14 |
| Nigeria | 13 |
| Norway | 12 |
| Oman | 12 |
| Pakistan | 12 |
| Panama | 13 |
| Papua New Guinea | 16 |
| Paraguay | 15 |
| Peru | 14 |
| Philippines | 14 |
| Pitcairn Islands | 16 |
| Poland | 11 |
| Portugal | 12 |
| Qatar | 12 |
| Reunion | 14 |
| Romania | 10 |
| Russia | 12 |
| Rwanda | 13 |
| Samoa(western Samoa) | 16 |
| Sao Tome and Principe | 13 |
| Saudi Arabia | 12 |
| Senegal | 13 |
| Serbia (Ex. Yugoslavia) | 10 |
| Seychelles | 13 |
| Sierra Leone | 14 |
| Singapore | 14 |
| Slovakia | 11 |
| Slovenia | 11 |
| Solomon Islands | 15 |
| South Africa | 14 |
| Spain | 12 |
| Sri Lanka | 13 |
| St. Helena | 14 |
| St-Vincent and The Grenadines | 13 |
| Sudan | 12 |
| Suriname | 13 |
| Swaziland | 14 |
| Sweden | 12 |
| Switzerland (liechenstein) | 11 |
| Syria | 12 |
| Taiwan | 14 |
| Tajiikistan | 13 |
| Tanzania | 14 |
| Territorial Community of Mayotte | 5 |
| Territorial Community of St. Pierre and Miquelon | 14 |
| Thailand | 13 |
| The Netherlands | 12 |
| Togo | 13 |
| Tonga(Incl. Niuafo) | 16 |
| Trinidat and Tobago | 13 |
| Turkey | 10 |
| Turkmenistan | 12 |
| Turks and Caicos Islands | 13 |
| Ugamda | 13 |
| Ukraine | 12 |
| United Kingdom of great britain | 12 |
| Uruguay | 15 |
| Usa | 14 |
| Uzbekistan | 13 |
| Vanuatu | 15 |
| Vaticana city | 11 |
| Venezuela | 14 |
| Vietnam | 13 |
| Yemen | 12 |
| Zambia | 14 |
| Zimbabwe | 15 |
| Weigth | Zone 11 | Zone 12 | Zone 13 | Zone 14 | Zone 15 | Zone 16 | Zone 17 |
| above 0 kg to 0,5 kg | € 5,11 | € 6,65 | € 6,65 | € 6,65 | € 6,65 | € 6,65 | € 4,35 |
| above 0,5 kg to 1 kg | € 8,18 | € 9,71 | € 9,71 | € 9,71 | € 9,71 | € 9,71 | € 6,65 |
| above 1 kg to 2 kg | € 11,25 | € 13,29 | € 13,29 | € 13,29 | € 13,29 | € 13,29 | € 9,20 |
| above 2 kg to 3 kg | € 19,94 | € 17,90 | € 20,96 | € 24,03 | € 27,10 | € 30,68 | € 14,32 |
| above 3 kg to 4 kg | € 15,85 | € 19,94 | € 24,03 | € 28,12 | € 32,21 | € 36,30 | € 15,85 |
| above 4 kg to 5 kg | € 16,87 | € 21,99 | € 27,10 | € 32,21 | € 36,81 | € 41,93 | € 16,87 |
| above 5 kg to 6 kg | € 18,41 | € 24,54 | € 30,17 | € 36,30 | € 41,93 | € 47,55 | € 18,41 |
| above 6 kg to 7 kg | € 19,94 | € 26,59 | € 33,23 | € 40,39 | € 47,04 | € 53,17 | € 19,94 |
| above 7 kg to 8 kg | € 20,96 | € 28,63 | € 35,79 | € 44,48 | € 51,64 | € 58,80 | € 20,96 |
| above 8 kg to 9 kg | € 22,50 | € 30,68 | € 38,86 | € 48,57 | € 56,75 | € 64,42 | € 22,50 |











